Al Meezan Investment Management Ltd. is pleased to announce interim cash dividend for the following funds:
S. NO | FUND | PAYOUT (PKR/Unit)
(July 1, 2016 – June 22, 2017) |
Equity Funds | ||
1. | Meezan Islamic Fund (“MIF”) | Rs. 5.00 per unit i.e. 10% of the par value of Rs. 50/- each and 7.55% of the opening Ex-NAV as of July 1, 2016 of Rs. 66.21/-. |
2. | Al Meezan Mutual Fund (“AMMF”) | Rs. 1.00 per unit i.e. 10.00% of the par value of Rs. 10/- each and 5.56% of the opening Ex-NAV as of July 1, 2016 of Rs. 17.99/-. |
3. | KSE Meezan Index Fund (“KMIF”) | Rs. 12.00 per unit i.e. 24% of the par value of Rs. 50/- each and 15.21% of the opening Ex-NAV as of July 1, 2016 of Rs. 78.91/-. |
4. | Meezan Energy Fund (“MEF”)* | Rs. 3.25 per unit i.e. 6.50% of the par value of Rs. 50/- each. |
Balanced Fund | ||
5. | Meezan Balanced Fund (“MBF”) | Rs. 1.25 per unit i.e. 12.50% of the par value of Rs. 10/- each and 7.89% of the opening Ex-NAV as of July 1, 2016 of Rs. 15.84/-. |
Asset Allocation Fund | ||
6. | Meezan Asset Allocation (“MAAF”) | Rs. 9.50 per unit i.e. 19.00% of the par value of Rs. 50/- each and 18.61% of the opening Ex-NAV as of July 1, 2016 of Rs. 51.06/-. |
Income/Money Market Funds | ||
7. | Meezan Sovereign Fund (“MSF”) | Rs. 2.75 per unit i.e. 5.50% of the par value of Rs. 50/- each and 5.41% of the opening Ex-NAV as of July 1, 2016 of Rs. 50.80/-. |
8. | Meezan Cash Fund (“MCF”) | Rs. 2.75 per unit i.e. 5.50% of the par value of Rs. 50/- each and 5.48% of the opening Ex-NAV as of July 1, 2016 of Rs. 50.14/-. |
Commodity Fund | ||
9. | Meezan Gold Fund (“MGF”) | Nil |
*(For the period November 29, 2016 – June 22, 2017)
The above entitlement will be distributed to the unit holders, whose names appeared in the register of the funds at the close of business on June 22, 2017.