Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** M. Fee (%) S & M E (%) Trustee Fee (%) MTD FYTD CYTD FY23 (%) FY22 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 22 Nov 2024 31.0356 31.7494 0.0000 4.32 2 0.8 0.1 11.91 27.19 47.75 74.84 -0.28 7450.40
Meezan Islamic Fund 8 Aug 2003 22 Nov 2024 103.1344 105.5064 0.0000 4.13 2 0.8 0.1 11.53 26.29 46.54 73.00 -2.54 2403.60
Meezan Energy Fund 29 Nov 2016 22 Nov 2024 43.3631 44.8591 0.0000 5.17 2 0.8 0.1800 12.45 27.15 44.81 86.79 -2.13 55.98
Meezan Dedicated Equity Fund 9 Oct 2017 22 Nov 2024 86.5625 89.5489 0.0000 4.43 2 - 0.2000 12.35 27.87 48.76 74.90 -0.56 78.87
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 22 Nov 2024 21.5495 22.0451 0.0000 5.08 2 0.8 0.1000 5.97 17.40 30.98 43.38 4.87 1039.62
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 22 Nov 2024 55.6814 56.3217 0.0000 1.49 0.80 0.32 0.750 13.89 18.23 20.00 20.94 14.86 24.75
Meezan Islamic Income Fund Type C Units 15 Jan 2007 22 Nov 2024 55.6814* 55.6814 0.0000* 1.49 - - - 13.89 18.23 20.00 20.94 14.86 24.75
Meezan Sovereign Fund 10 Feb 2010 22 Nov 2024 56.5270 57.1770 0.0000 1.25 0.90 0.36 0.055 16.27 19.90 20.11 21.89 15.37 19.80
Meezan Daily Income Plan – I**** 13 Sep 2021 22 Nov 2024 50.0000 50.5750 0.0000 1.47 0.90 0.36 0.0750 15.69 18.13 20.21 21.67 16.86 20.52
Meezan Daily Income Fund-MMMP 29 Oct 2022 22 Nov 2024 0.0000 0.0000 50.0000 2.49 1.47 0.59 0.0750 9.07 14.10 17.48 19.89 15.28 19.21
MDIF-Meezan Sehl Account Plan 19 Jun 2023 25 Nov 2024 0.0000 0.0000 53.1763 1.46 0.8 0.32 0.0750 9.33 14.00 17.57 20.21 8.72 19.08
MDIF-Meezan Munafa Plan-I 29 Aug 2023 22 Nov 2024 53.9838 54.6046 0.0000 1.46 0.8 0.32 0.0750 16.96 18.79 19.77 21.71 0.00 21.84
MDIF-Meezan Super Saver Plan 26 Apr 2024 22 Nov 2024 0.0000 0.0000 53.8906 1.46 0.8 0.32 - 18.57 18.32 18.92 18.86 0.00 18.92
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 21 Nov 2024 0.0000 0.0000 361.1082 2.76 1.5 - 0.0700 -2.22 17.12 27.00 5.36 48.60 261.09
Equity Sub Fund 27 Jun 2007 22 Nov 2024 0.0000 0.0000 1100.1836 2.65 1.5 - 0.0700 11.47 27.70 49.35 77.07 0.21 1000.18
Debt sub fund 27 Jun 2007 22 Nov 2024 0.0000 0.0000 452.8044 0.90 0.5 - 0.0700 17.16 18.94 20.14 20.78 14.39 20.26
Money Market sub fund 27 Jun 2007 22 Nov 2024 0.0000 0.0000 449.7656 0.70 0.5 - 0.0700 17.65 21.30 21.35 22.06 15.87 20.08
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 22 Nov 2024 0.0000 0.0000 121.3117 0.89 0.3 - 0.1500 15.59 21.01 22.13 21.95 0.00 22.61
Money Market Funds
Meezan Cash Fund 15 Jun 2009 22 Nov 2024 0.0000* 0.0000 54.6827* 1.25 0.7 0.28 0.055 12.75 16.73 19.42 21.22 16.11 19.89
Meezan Rozana Amdani Fund*** 26 Dec 2018 22 Nov 2024 0.0000 0.0000 50.0000 1.29 0.80 0.32 0.0550 14.98 17.75 20.00 21.50 16.83 18.47
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 22 Nov 2024 116.5057 119.4765 0.0000 1.84 1 - 0.1300 9.17 14.74 37.22 75.02 0.69 369.94
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 21 Nov 2024 125.3902 128.2741 0.0000 0.41 1 - 0.0700 9.06 22.20 39.32 55.25 1.13 269.37
MFPF-Very Conservative Allocation Plan 18 Aug 2023 21 Nov 2024 53.3127 53.9257 0.0000 0.94 1 - 0.0700 17.24 15.07 18.14 19.43 0.00 18.84
Moderate Allocation Plan 11 Apr 2013 21 Nov 2024 110.5460 112.4529 0.0000 0.40 1 - 0.0700 6.52 18.05 33.00 45.88 5.29 266.80
Conservative Allocation Plan 11 Apr 2013 21 Nov 2024 103.2490 104.4363 0.0000 0.43 1 - 0.0700 3.76 12.78 24.75 32.52 9.81 219.87
Meezan Asset Allocation Plan-I 10 Jul 2015 21 Nov 2024 100.7798 0.0000 0.0000 0.40 1 - 0.0700 8.43 21.00 37.87 49.92 3.20 146.78
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - - - - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - - - - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - - - - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 - - 0.0700 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 21 Nov 2024 69.7067 0.0000 0.0000 0.56 - - 0.0700 9.05 24.16 41.07 48.52 3.30 92.61
Meezan Strategic Allocation Plan-II 21 Dec 2016 21 Nov 2024 57.4363 0.0000 0.0000 0.93 - - 0.0700 6.90 18.74 36.17 49.26 3.37 66.56
Meezan Strategic Allocation Plan-III 20 Feb 2017 21 Nov 2024 65.8326 0.0000 0.0000 0.57 - - 0.0700 8.45 21.72 38.05 48.55 3.26 65.37
Meezan Strategic Allocation Plan-IV 23 Apr 2017 21 Nov 2024 69.5662 0.0000 0.0000 0.43 - - 0.0700 8.48 21.25 38.08 48.28 2.87 68.37
Meezan Strategic Allocation Plan-V 15 Aug 2017 21 Nov 2024 77.2294 0.0000 0.0000 0.69 - - 0.0700 7.90 19.38 35.38 46.72 2.65 86.24
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 - - 0.0700 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 - - 0.0700 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 - - 0.0700 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-VII 25 Sep 2018 4 Jun 2024 50.0000 0.0000 0.0000 0.39 - - 0.0700 0.12 21.90 8.39 15.82 7.30 63.47
Meezan Capital Preservation Plan-IV 5 Mar 2018 29 Oct 2024 50.0000 0.0000 0.0000 0.58 - - 0.0700 2.41 7.52 19.82 34.31 10.16 81.66
Meezan Capital Preservation Plan-IX 20 May 2019 30 Sep 2024 50.0000 0.0000 0.0000 0.33 - - 0.0700 2.34 4.86 16.87 34.49 11.61 92.08
Commodities Fund
Meezan Gold Fund 13 Aug 2015 21 Nov 2024 193.7013 200.0934 0.0000 2.36 0.8 0.32 0.17 -2.00 18.17 28.49 5.38 52.45 336.61
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 22 Nov 2024 74.6948 77.2717 0.0000 4.92 2.0 0.8 0.2000 10.34 23.05 39.05 60.44 0.35 95.13
MDAAF-MDYP 28 Aug 2024 22 Nov 2024 56.9663 58.2765 0.0000 4.87 2.0 0.8 0.2 8.81 13.93 13.93 0.00 0.00 13.93
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 25 Nov 2024 0.0000 0.0000 15.5407 1.38 0.5 - 0.1000 9.62 14.93 40.50 85.78 -1.32 86.53
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 - - 0.0700 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 0.42 - 0.0700 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 - - - 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 - - - 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 21 May 2024 0.0000 0.0000 50.0000 1.29 - - - 18.76 20.54 19.49 19.65 0.00 19.49
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 2 Jul 2024 0.0000 0.0000 50.0000 1.23 0.95 - - -16.90 -16.90 19.45 19.33 17.06 19.45
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 11 Jul 2024 0.0000 0.0000 50.0000 1.28 1.25 - - 24.64 24.64 20.90 21.40 0.00 21.87
MFTF-Meezan Paidar Munafa Plan XII 3 Jun 2024 3 Sep 2024 0.0000 0.0000 51.7855 0.76 0.66 - - 21.69 20.05 20.32 17.97 0.00 20.32
MFTF-Meezan Paidar Munafa Plan IX 8 Apr 2024 8 Oct 2024 0.0000 0.0000 50.0000 0.99 1.03 - - 16.27 18.03 19.47 19.34 0.00 19.47
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 21 Nov 2024 0.0000 0.0000 54.0261 0.41 0.23 - - 17.73 20.41 21.52 20.35 21.87 21.52
MFTF-Meezan Paidar Munafa Plan X 25 Apr 2024 21 Nov 2024 0.0000 0.0000 54.8133 1.12 0.85 - - 28.94 24.40 24.34 20.76 0.00 24.34
MFTF-Meezan Paidar Munafa Plan XI 23 May 2024 21 Nov 2024 0.0000 0.0000 55.1335 1.06 0.78 - - 30.48 26.02 26.26 22.35 0.00 26.26

(***) Payout of Rs. 0.0295 per unit i.e. 0.06% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0241 per unit i.e. 0.05% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2023 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!
https://www.moto7.net/ https://www.mitaddelmundo.gob.ec/ https://efda.gov.et/ https://www.perkemi.org/ https://sigupenda.diknas-padang.org/ https://www.papdi.or.id/ https://www.mitaddelmundo.gob.ec/ https://pdamklungkung.co.id/ https://buletin.nscpolteksby.ac.id/ https://www.rhinoplas.co.id/author/min01/page/2/