Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) Total Expense Ratio M. Fee (%) S & M E (%) Trustee Fee (%) MTD Return FYTD Return CYTD Return FY24 (%) Return FY23 (%) Return Since Inception Return
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 14 Jan 2025 36.2435 37.0771 0.0000 4.28 2.5 0.55 0.1 -2.76 48.53 -2.76 74.84 -0.28 7987.30
Meezan Islamic Fund 8 Aug 2003 14 Jan 2025 120.1666 122.9304 0.0000 4.10 2.5 0.55 0.1 -3.03 47.14 -3.03 73.00 -2.54 2817.06
Meezan Energy Fund 29 Nov 2016 14 Jan 2025 53.9046 55.7643 0.0000 5.22 2 0.44 0.1800 -5.68 58.06 -5.68 86.79 -2.13 93.90
Meezan Dedicated Equity Fund 9 Oct 2017 14 Jan 2025 99.5858 103.0215 0.0000 4.46 2 - 0.2000 -3.83 47.11 -3.83 74.90 -0.56 105.79
Balanced Fund
Meezan Balanced Fund 20 Dec 2004 14 Jan 2025 23.3003 23.8362 0.0000 5.00 2.5 0.55 0.1000 -1.73 26.94 -1.73 43.38 4.87 1132.21
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 14 Jan 2025 56.6629 57.3145 0.0000 1.61 1.15 0.25 0.0750 10.33 16.84 10.33 20.94 14.86 25.08
Meezan Islamic Income Fund Type C Units 15 Jan 2007 14 Jan 2025 56.6629 56.6629 0.0000 1.61 1.15 0.25 0.0750 10.33 16.84 10.33 20.94 14.86 25.08
Meezan Sovereign Fund 10 Feb 2010 14 Jan 2025 57.5308 58.1924 0.0000 1.46 1.2 0.26 0.055 9.76 18.11 9.76 21.89 15.37 20.07
Meezan Daily Income Plan – I**** 13 Sep 2021 14 Jan 2025 50.0000 50.5750 0.0000 1.51 0.90 0.20 0.0750 8.80 16.54 19.27 21.67 16.86 20.45
Meezan Daily Income Fund-MMMP 29 Oct 2022 14 Jan 2025 0.0000 0.0000 50.0000 2.50 1.47 0.32 0.0750 8.67 12.68 16.39 19.89 15.28 18.71
MDIF-Meezan Sehl Account Plan 19 Jun 2023 15 Jan 2025 0.0000 0.0000 53.8254 1.46 0.9 0.20 0.0750 7.81 12.63 16.48 20.21 8.72 18.31
MDIF-Meezan Munafa Plan-I 29 Aug 2023 14 Jan 2025 54.9120 55.5434 0.0000 1.45 0.8 0.18 0.0750 8.79 17.17 18.96 21.71 0.00 21.12
MDIF-Meezan Super Saver Plan 26 Apr 2024 14 Jan 2025 0.0000 0.0000 54.8235 1.47 0.90 0.20 - 9.29 16.84 17.77 18.86 0.00 17.77
Pension Scheme
Meezan Tahaffuz Pension Fund
Equity Sub Fund 27 Jun 2007 14 Jan 2025 0.0000 0.0000 1273.0959 2.58 1.5 - 0.0700 -2.89 47.77 -2.89 77.07 0.21 1173.10
Gold sub fund 5 Aug 2016 13 Jan 2025 0.0000 0.0000 361.0796 2.76 1.5 - 0.0700 1.50 17.12 1.50 5.36 48.60 261.09
Debt sub fund 27 Jun 2007 14 Jan 2025 0.0000 0.0000 461.7061 0.89 0.5 - 0.0700 9.41 17.77 9.41 20.78 14.39 20.60
Money Market sub fund 27 Jun 2007 14 Jan 2025 0.0000 0.0000 457.7760 0.70 0.5 - 0.0700 9.85 19.16 9.85 22.06 15.87 20.37
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 14 Jan 2025 0.0000 0.0000 123.7641 0.88 0.3 - 0.1500 9.39 19.43 21.37 21.95 0.00 21.85
Money Market Funds
Meezan Cash Fund 15 Jun 2009 14 Jan 2025 0.0000 0.0000 55.6106 1.27 0.8 0.18 0.055 10.28 15.59 10.28 21.22 16.11 20.15
Meezan Rozana Amdani Fund*** 26 Dec 2018 14 Jan 2025 0.0000 0.0000 50.0000 1.33 0.85 0.19 0.0550 9.64 16.23 9.64 21.50 16.83 18.59
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 14 Jan 2025 140.9484 144.5425 0.0000 2.28 1 - 0.1300 -0.80 38.81 -0.80 75.02 0.69 468.53
Fund of Funds Scheme
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 13 Jan 2025 141.1554 144.4019 0.0000 0.41 1 - 0.0700 -2.31 37.57 -2.31 55.25 1.13 315.83
MFPF-Very Conservative Allocation Plan 18 Aug 2023 13 Jan 2025 54.0275 54.6488 0.0000 0.68 1 - 0.0700 4.26 13.64 4.26 19.43 0.00 18.07
Moderate Allocation Plan 11 Apr 2013 13 Jan 2025 120.4140 122.4911 0.0000 0.42 1 - 0.0700 -1.54 28.58 -1.54 45.88 5.29 299.52
Conservative Allocation Plan 11 Apr 2013 13 Jan 2025 108.4113 109.6580 0.0000 0.46 1 - 0.0700 -0.66 18.41 -0.66 32.52 9.81 235.83
Meezan Asset Allocation Plan-I 10 Jul 2015 13 Jan 2025 110.0804 0.0000 0.0000 0.43 1 - 0.0700 -2.91 32.17 -2.91 49.92 3.20 169.56
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - - - - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - - - - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - - - - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund
Meezan Strategic Allocation Plan-I 20 Oct 2016 13 Jan 2025 76.7679 0.0000 0.0000 0.46 - - 0.0700 -3.34 36.74 -3.34 48.52 3.30 112.12
Meezan Strategic Allocation Plan-II 21 Dec 2016 13 Jan 2025 65.3925 0.0000 0.0000 0.83 - - 0.0700 -1.11 35.19 -1.11 49.26 3.37 89.63
Meezan Strategic Allocation Plan-III 20 Feb 2017 13 Jan 2025 72.3283 0.0000 0.0000 0.39 - - 0.0700 -2.82 33.73 -2.82 48.55 3.26 81.69
Meezan Strategic Allocation Plan-IV 23 Apr 2017 13 Jan 2025 75.9977 0.0000 0.0000 0.40 - - 0.0700 -2.97 32.46 -2.97 48.28 2.87 83.93
Meezan Strategic Allocation Plan-V 15 Aug 2017 13 Jan 2025 84.1910 0.0000 0.0000 0.67 - - 0.0700 -2.79 30.14 -2.79 46.72 2.65 103.03
Meezan Capital Preservation Plan-IV 5 Mar 2018 29 Oct 2024 50.0000 0.0000 0.0000 0.58 - - 0.0700 2.41 7.52 19.82 34.31 10.16 81.66
Commodities Fund
Meezan Gold Fund 13 Aug 2015 13 Jan 2025 194.0887 200.4936 0.0000 2.37 0.8 0.18 0.17 1.53 18.40 1.53 5.38 52.45 337.46
Asset Allocation Fund
Meezan Asset Allocation Fund 20 Apr 2016 14 Jan 2025 85.0020 87.9345 0.0000 5.25 2.0 0.44 0.2000 -4.09 40.03 -4.09 60.44 0.35 122.06
Meezan Dynamic Asset Allocation Fund MDY 28 Aug 2024 14 Jan 2025 65.7586 67.2710 0.0000 5.03 2.0 0.44 0.2 -2.47 31.52 -2.47 0.00 0.00 31.52
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 15 Jan 2025 0.0000 0.0000 18.2276 2.16 0.5 - 0.1000 -3.14 34.81 -3.14 85.78 -1.32 118.78
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 13 Jan 2025 0.0000 0.0000 54.9735 0.41 0.23 - - 3.28 18.43 3.28 20.35 21.87 20.41
MFTF-Meezan Paidar Munafa Plan X 25 Apr 2024 13 Jan 2025 0.0000 0.0000 55.6898 1.13 0.85 - - 1.49 21.08 1.48 20.76 0.00 21.97
MFTF-Meezan Paidar Munafa Plan XII 3 Jun 2024 3 Sep 2024 0.0000 0.0000 51.7855 0.76 0.66 - - 21.69 20.05 20.32 17.97 0.00 20.32
MFTF-Meezan Paidar Munafa Plan XIII 11 Dec 2024 13 Jan 2025 0.0000 0.0000 50.0000 0.68 - - - 11.58 11.61 11.58 0.00 0.00 11.61

(***) Payout of Rs. 0.0161 per unit i.e. 0.03% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0156 per unit i.e. 0.03% of the NAV of Rs. 50/- each.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= July 1, 2024 todate.

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!