Funds Category Launch Date Validity Date Repurchase (Rs.) Offer (Rs.) NAV (Rs.) TER** MTD FYTD CYTD FY23 (%) FY22 (%) Since Inception
Equity Funds
Al Meezan Mutual Fund 13 Jul 1995 26 Apr 2024 26.6825 27.2855 0.0000 4.11 7.51 70.21 13.09 -0.28 -10.91 6481.30
Meezan Islamic Fund 8 Aug 2003 26 Apr 2024 91.6769 93.7487 0.0000 3.95 7.52 67.29 12.20 -2.54 -11.27 1817.00
Meezan Energy Fund 29 Nov 2016 26 Apr 2024 57.2501 59.1908 0.0000 4.55 8.85 85.58 13.16 -2.13 -8.10 21.89
Meezan Dedicated Equity Fund 9 Oct 2017 26 Apr 2024 67.9473 70.2507 0.0000 3.52 7.42 69.90 13.02 -0.56 -14.26 35.89
Balanced Fund (Equities + Debt Securities)
Meezan Balance Fund 20 Dec 2004 26 Apr 2024 21.7829 22.2751 0.0000 5.08 4.15 39.66 8.68 4.87 -3.61 845.56
Income Funds
Meezan Islamic Income Fund
Meezan Islamic Income Fund Type B Units 15 Jan 2007 26 Apr 2024 60.3895 61.0719 0.0000 1.50 18.41 20.52 19.48 14.86 8.63 22.47
Meezan Islamic Income Fund Type C Units 15 Jan 2007 26 Apr 2024 60.3895* 60.3895 0.0000* 1.50 18.41 20.52 19.48 14.86 8.63 22.47
Meezan Sovereign Fund 10 Feb 2010 26 Apr 2024 61.4854 62.1801 0.0000 1.20 17.26 21.74 17.98 15.37 8.27 17.73
Meezan Daily Income Plan – I**** 13 Sep 2021 26 Apr 2024 50.0000 50.5650 0.0000 1.23 19.00 21.51 20.11 16.86 10.58 18.80
Meezan Daily Income Fund-MMMP 29 Oct 2022 26 Apr 2024 0.0000 0.0000 50.0000 2.20 18.23 19.63 18.66 15.28 0.00 18.79
MDIF-Meezan Sehl Account Plan 19 Jun 2023 29 Apr 2024 0.0000 0.0000 58.3481 1.29 18.79 19.88 19.01 8.72 0.00 19.01
MDIF-MEEZAN MUNAFA PLAN-I 29 Aug 2023 26 Apr 2024 57.1987 57.8450 0.0000 1.29 18.61 21.81 18.74 0.00 0.00 18.74
Pension Scheme
Meezan Tahaffuz Pension Fund
Gold sub fund 5 Aug 2016 25 Apr 2024 0.0000 0.0000 302.2621 2.76 -1.49 3.29 6.30 48.60 23.88 202.26
Equity Sub Fund 27 Jun 2007 26 Apr 2024 0.0000 0.0000 839.5679 2.70 7.71 72.56 13.97 0.21 -9.93 739.57
Debt sub fund 27 Jun 2007 26 Apr 2024 0.0000 0.0000 406.6077 1.61 18.57 20.22 18.71 14.39 8.34 18.21
Money Market sub fund 27 Jun 2007 26 Apr 2024 0.0000 0.0000 400.3421 1.13 18.78 21.70 18.84 15.87 8.26 17.83
Meezan GOKP Pension Fund-MMSF 14 Dec 2023 26 Apr 2024 0.0000 0.0000 107.6152 1.01 19.45 20.74 19.64 0.00 0.00 20.74
Money Market Funds
Meezan Cash Fund 15 Jun 2009 26 Apr 2024 0.0000* 0.0000 59.7735* 1.21 19.33 20.81 19.79 16.11 9.00 18.08
Meezan Rozana Amdani Fund*** 26 Dec 2018 26 Apr 2024 0.0000 0.0000 50.0000 1.13 19.32 21.17 20.01 16.83 9.95 16.64
Index Tracker Fund
KSE Meezan Index Fund 23 May 2012 26 Apr 2024 110.4700 113.2427 0.0000 1.92 8.82 70.13 16.25 0.69 -10.69 298.14
Fund of Funds Scheme (Subscriptions Closed)
Meezan Financial Planning Fund of Funds
Aggressive Allocation Plan 11 Apr 2013 25 Apr 2024 112.3446 114.8835 0.0000 0.46 5.29 49.58 9.83 1.13 -5.35 191.23
MFPF-Very Conservative Allocation Plan 18 Aug 2023 25 Apr 2024 56.8230 57.4650 0.0000 1.01 0.97 13.65 6.95 0.00 0.00 13.65
Moderate Allocation Plan 11 Apr 2013 25 Apr 2024 105.6129 107.4030 0.0000 0.57 3.97 40.51 8.52 5.29 0.44 199.29
Conservative Allocation Plan 11 Apr 2013 25 Apr 2024 96.5951 97.6866 0.0000 0.62 2.42 28.32 7.11 9.81 4.08 174.63
Meezan Asset Allocation Plan-I 10 Jul 2015 25 Apr 2024 88.5812 0.0000 0.0000 0.50 4.49 44.68 9.96 3.20 -3.36 96.82
Meezan Asset Allocation Plan-II 24 Nov 2015 11 Jan 2018 50.0000 0.0000 0.0000 - 0.16 -14.21 0.16 18.06 18.06 16.27
Meezan Asset Allocation Plan-III 26 Jan 2016 30 Mar 2018 50.0000 0.0000 0.0000 - -7.25 -19.19 -5.22 18.01 18.01 8.20
Meezan Asset Allocation Plan-IV 23 May 2016 24 Jul 2018 46.1818 0.0000 0.0000 - -1.53 -1.53 -0.58 -13.82 -13.82 -0.06
Meezan Strategic Allocation Fund (Subscriptions Closed)
Meezan Capital Preservation Plan-III 19 Dec 2017 16 Feb 2024 50.0000 0.0000 0.0000 0.43 -23.88 -8.13 -22.93 11.95 5.13 18.44
Meezan Strategic Allocation Plan-I 20 Oct 2016 25 Apr 2024 63.8639 0.0000 0.0000 0.40 4.33 43.40 9.70 3.30 -6.25 49.78
Meezan Strategic Allocation Plan-II 21 Dec 2016 25 Apr 2024 63.5258 0.0000 0.0000 0.42 4.66 43.93 10.58 3.37 -6.61 35.27
Meezan Strategic Allocation Plan-III 20 Feb 2017 25 Apr 2024 59.9783 0.0000 0.0000 0.44 4.30 43.50 9.57 3.26 -7.41 31.25
Meezan Strategic Allocation Plan-IV 23 Apr 2017 25 Apr 2024 61.7129 0.0000 0.0000 0.45 4.31 43.26 10.03 2.87 -6.78 34.16
Meezan Strategic Allocation Plan-V 15 Aug 2017 25 Apr 2024 70.7293 0.0000 0.0000 0.41 4.17 41.78 9.58 2.65 -7.52 50.75
Meezan Strategic Allocation Fund-II (Subscriptions Closed)
Meezan Capital Preservation Plan-VIII 14 Dec 2018 27 Aug 2021 50.0000 0.0000 0.0000 0.32 1.21 1.70 4.83 7.36 0.81 7.86
Meezan Capital Preservation Plan-V 4 May 2018 4 Jan 2024 64.4781 0.0000 0.0000 0.45 0.32 20.21 0.32 11.36 6.02 58.69
Meezan Capital Preservation Plan-VI 10 Jul 2018 15 Mar 2024 50.0000 0.0000 0.0000 0.42 0.68 15.66 3.76 16.32 9.52 58.82
Meezan Capital Preservation Plan-IV 5 Mar 2018 25 Apr 2024 71.2853 0.0000 0.0000 0.39 2.91 29.78 7.68 10.16 -0.79 63.25
Meezan Capital Preservation Plan-VII 25 Sep 2018 25 Apr 2024 63.3699 0.0000 0.0000 0.40 1.65 19.40 6.17 15.82 7.30 60.12
Meezan Capital Preservation Plan-IX 20 May 2019 25 Apr 2024 75.7251 0.0000 0.0000 0.36 2.85 29.95 7.69 11.61 1.37 76.99
Commodities Fund
Meezan Gold Fund 13 Aug 2015 25 Apr 2024 162.3133 167.6047 0.0000 3.69 -1.33 3.11 6.39 52.45 24.83 261.52
Asset Allocation Fund (Equity + Debt Securities + Money Market)
Meezan Asset Allocation Fund 20 Apr 2016 26 Apr 2024 62.6699 64.7944 0.0000 4.21 6.47 57.23 10.74 0.35 -19.10 55.40
Exchange Traded Fund
Meezan Pakistan Exchange Traded Fund 6 Oct 2020 29 Apr 2024 0.0000 0.0000 14.0492 1.36 9.05 79.78 18.29 -1.32 -23.41 57.05
Open End CIS As Per SECP’s Circular No.3 Of 2022
Meezan Fixed Term Fund
MFTF-Meezan Paidar Munafa Plan II 12 Sep 2022 9 Mar 2023 0.0000 0.0000 53.7068 0.77 28.66 15.12 16.09 0.00 0.00 15.12
MFTF-Meezan Paidar Munafa Plan I 30 May 2022 15 Mar 2023 0.0000 0.0000 51.4063 0.19 14.42 14.88 14.88 0.00 0.00 14.88
MFTF-Meezan Paidar Munafa Plan III 28 Mar 2023 7 Mar 2024 0.0000 0.0000 50.0000 1.67 16.82 19.24 17.48 20.27 0.00 17.48
MFTF-Meezan Paidar Munafa Plan IV 12 Apr 2023 16 Apr 2024 0.0000 0.0000 50.0000 1.13 16.71 19.62 18.39 19.92 0.00 18.39
MFTF-Meezan Paidar Munafa Plan VI 22 May 2023 25 Apr 2024 0.0000 0.0000 58.5063 1.48 18.46 20.41 19.35 19.65 0.00 19.35
MFTF-Meezan Paidar Munafa Plan V 28 May 2023 25 Apr 2024 0.0000 0.0000 52.5492 0.25 18.99 21.64 21.64 21.87 0.00 21.64
MFTF-Meezan Paidar Munafa Plan VIII 5 Jun 2023 25 Apr 2024 0.0000 0.0000 50.6359 0.38 19.34 19.34 19.34 17.06 0.00 19.34
MFTF-Meezan Paidar Munafa Plan VII 27 Jun 2023 25 Apr 2024 0.0000 0.0000 58.4262 1.63 19.44 21.28 20.21 0.00 0.00 20.21

(***) Payout of Rs. 0.0253 per unit i.e. 0.05% of the NAV of Rs. 50/- each.

(****) Payout of Rs. 0.0204 per unit i.e. 0.04% of the NAV of Rs. 50/- each.

(^) Returns for Money Market and Fixed Income categories are annualized while for all other categories, the stated returns are absolute.

(*) Back-end load will apply, where applicable as per the offering document of respective fund/ plan. FYTD= 1 July, 2023 to date.

(**) Total Expense Ratio’

Open Your Digital Account
Open your ‘Investment Account’ wherever you are, whenever you want!