Mr. Mohammad Shoaib, CFA, the CEO of Al Meezan Investment Management Limited (“Al Meezan”) under the authority delegated by the Board of the Company is pleased to announce the interim payout of Rs. 1060 crores for the unit holders of following Open End Funds / Plans for the year ended June 30, 2020.
Al Meezan, the largest and only Shariah Compliant Fund Manager in Pakistan with the Highest Assets under Management (AUMs) in the industry of over Rs. 15,000 Crores (as on 30th June, 2020) is proud to maintain AM1 rating (the highest management quality rating in Pakistan awarded by JCR-VIS and PACRA Credit Rating Companies). It is presently managing sixteen Mutual Funds, a voluntary pension scheme and several investment and administrative plans. The details of the payout are as follows:
S. No | Funds | Payout per unit – Rs. | Payout as % of par value |
---|---|---|---|
1. | Meezan lslamic Income Fund | 5.88 | 11.76 |
2. | Meezan Cash Fund | 5.47 | 10.94 |
3. | Meezan Rozana Amdani Fund* | 5.53 | 11.06 |
4. | Meezan Sovereign Fund | 5.70 | 11.40 |
5. | Meezan Islamic Fund | 2.50 | 5.00 |
6. | Al Meezan Mutual Fund | 0.45 | 4.50 |
7. | Meezan Balanced Fund | 0.84 | 8.40 |
8. | Meezan Asset Allocation Fund | 1.18 | 2.36 |
9. | Meezan Financial Planning Fund of Funds | ||
I. | Aggressive Allocation Plan | 0.50 | 1.00 |
II. | Moderate Allocation Plan | 0.30 | 0.60 |
III. | Meezan Asset Allocation Plan -I | 0.45 | 0.90 |
10 | Meezan Strategic Allocation Fund | ||
I. | Meezan Strategic Allocation Plan -I | 2.50 | 5.00 |
III. | Meezan Strategic Allocation Plan –II | 1.75 | 3.50 |
III. | Meezan Strategic Allocation Plan -III | 2.00 | 4.00 |
IV. | Meezan Strategic Allocation Plan -IV | 2.00 | 4.00 |
V. | Meezan Strategic Allocation Plan –V | 1.50 | 3.00 |
11 | Meezan Strategic Allocation Fund – II | ||
I. | Meezan Capital Preservation Plan –IV | 1.60 | 3.20 |
III. | Meezan Capital Preservation Plan -V | 1.40 | 2.80 |
III. | Meezan Capital Preservation Plan –VI | 0.04 | 0.08 |
IV. | Meezan Capital Preservation Plan –VII | 1.00 | 2.00 |
V. | Meezan Capital Preservation Plan -VIII | 0.33 | 0.66 |
12 | Meezan Strategic Allocation Fund – III | ||
I. | Meezan Capital Preservation Plan –IX | 2.25 | 4.50 |
* Meezan Rozana Amdani Fund is a daily dividend fund and announces payout on daily basis as per constitutive document.
The CEO also thanked the investors for reposing their trust and confidence in the fund management capabilities of Al Meezan Investments. Al Meezan with its vision to make Shariah Compliant Investing a First Choice for Investors, offers a complete range of Shariah Compliant investment solutions to meet the diverse investment needs of over 120,000 investors.