We are pleased to inform that the Chief Executive Officer of Al Meezan Investment Management Limited (Al Meezan) under the authority delegated by the Board of the Company has approved interim payout in following Open End Funds under its management for the year ending June 30, 2022;
Cash Dividend:
S. No. | Funds | Payout per unit – Rs. | Payout as % of par value of Rs. 50 each |
1. | Meezan Cash Fund (“MCF”) | 4.46 | 8.92 |
2. | Meezan Islamic Income Fund (“MIIF”) | 4.37 | 8.74 |
3. | Meezan Sovereign Fund (“MSF”) | 4.18 | 8.36 |
4. | Meezan Gold Fund (“MGF”) | 0.50 | 1.00 |
5. | Meezan Fixed Term Fund (“MFTF”) | 0.39 | 0.78 |
Unit holders whose names appeared in the register of aforementioned Funds as at close of the business on Thursday, June 23, 2022 were entitled to the above payouts.