We are pleased to inform that Al Meezan Investment Management Limited (Al Meezan) has declared interim payout in following Open End Funds and its plans where applicable under its management for the year ending June 30, 2024.
Cash Dividend:
S. No. | Funds | Payout per unit – Rs. | Payout as % of par value of Rs. 50 each |
---|---|---|---|
1. | Meezan Cash Fund (“MCF”) | 10.54 | 21.08 |
2. | Meezan Islamic Income Fund (“MIIF”) | 10.52 | 21.04 |
3. | Meezan Sovereign Fund (“MSF”) | 11.14 | 22.29 |
4. | MDIF – Meezan Munafa Plan I (“MDIF-MMP I”) | 8.83 | 17.65 |
5. | MDIF – Meezan Sehl Account Plan (“MDIF-SEHL”) | 9.87 | 19.74 |
6. | MDIF – Meezan Super Saver Plan (“MDIF-MSSP”) | 1.44 | 2.88 |
7. | Meezan Gold Fund (“MGF”) | 2.00 | 4.00 |
Unit holders whose names were appearing in the register of aforementioned Funds as at close of the business on Thursday, June 20, 2024 were entitled to the above payouts.