We are pleased to inform that the Acting Chief Executive Officer of Al Meezan Investment Management Limited (Al Meezan) under the authority delegated by the Board has approved the following interim payout in following Open End Funds and its plans where applicable under its management for the year ending June 30, 2024;
Cash Dividend:
S. No. | Funds | Payout per unit – Rs. | Payout as % of par value |
---|---|---|---|
1. | KSE Meezan Index Fund | 12.08 | 24.16% |
2. | Meezan Balanced Fund | 4.00 | 40.00% |
3. | Al Meezan Mutual Fund | 3.00 | 30.00% |
4. | Meezan Islamic Fund | 13.13 | 26.26% |
5. | Meezan Energy Fund | 23.65 | 47.30% |
6. | Meezan Dedicated Equity Fund | 2.25 | 4.50% |
7. | Meezan Asset Allocation Fund | 3.25 | 6.50% |
8. | Meezan Financial Planning Fund of Funds | ||
(i) Aggressive Allocation Plan | 14.00 | 28.00% | |
(ii) Moderate Allocation Plan | 16.00 | 32.00% | |
(iii) Conservative Allocation Plan | 8.20 | 16.40% | |
(iv) Very Conservative Allocation Plan | 8.00 | 16.00 | |
(v) Meezan Asset Allocation Plan-I | 8.50 | 17.00% | |
9. | Meezan Strategic Allocation Fund | ||
(i) Meezan Strategic Allocation Plan-I | 10.00 | 20.00% | |
(ii) Meezan Strategic Allocation Plan-II | 17.50 | 35.00% | |
(iii) Meezan Strategic Allocation Plan-III | 8.00 | 16.00% | |
(iv) Meezan Strategic Allocation Plan-IV | 6.50 | 13.00% | |
(v) Meezan Strategic Allocation Plan-V | 8.50 | 17.00% | |
10. | Meezan Strategic Allocation Fund-II | ||
(i) Meezan Capital Preservation Plan-IV | 5.00 | 10.00% | |
11. | Meezan Strategic Allocation Fund –III | ||
(i) Meezan Capital Preservation Plan-IX | 5.50 | 11.00% | |
12. | Meezan Fixed Term Fund (MFTF) | ||
(i) Meezan Paidar Munafa Plan-V | 4.34 | 8.68% | |
(ii) Meezan Paidar Munafa Plan-VII | 10.00 | 20.00% | |
(iii) Meezan Paidar Munafa Plan-VIII | 2.45 | 4.90% | |
(iv) Meezan Paidar Munafa Plan-IX | 2.29 | 4.58% | |
(v) Meezan Paidar Munafa Plan-X | 1.99 | 3.98% | |
(vi) Meezan Paidar Munafa Plan-XI | 0.75 | 1.50% | |
(vii) Meezan Paidar Munafa Plan-XII | 1.28 | 2.56% |
Unit holders whose names appeared in the register of aforementioned Funds as at close of the business on Thursday, June 27, 2024 were entitled to the above payouts.